Striding Edge - The Lake District

Home Wainwright Fells Birkett Fells Guestbook Links Diary Archive Walking Diary 2008 Walking Diary 2009 Walking Diary 2010

 

 

 

Birkett Fells A-Z

Below is a list of the Birkett Fells in A-Z order. All heights in metres are taken from the 'Complete Lakeland Fells' book written by Bill Birkett.

GPS references where given were taken at the summit cairn of the indicated fell using a Garmin Vista hand held unit and are accurate as far as the unit will allow.

Select on an individual fell highlighted in blue to see a summit picture and details.

Select here to see a list of Birkett fells in height order.

Number Fell Name Height (Ft) Height (m) GPS reference
1 Adam Seat 2185 666 NY 47117 09077
2 Allen Crags 2574 785 NY 23668 08529
3 Ancrow Brow 1816 553 NY 50070 04912
4 Angletarn Pike - North 1860 567 NY 41333 14830
5 Angletarn Pike - South 1854 565 NY 41431 14694
6 Ard Crags 1906 581 NY 20696 19766
7 Armboth Fell 1570 479 NY 29684 15965
8 Arnison Crag 1422 433 NY 39359 14968
9 Arnsbarrow Hill 1056 322 SD 31099 91118
10 Arthur's Pike 1747 532 NY 46076 20677
11 Atkinson Pike (Foule Crag) - Blencathra 2772 845 NY 32430 28287
12 Bakestall 2208 673 NY 26647 30740
13 Bampton Fell 1604 489 NY 48706 16456
14 Banna Fell 1496 456 NY 11621 17395
15 Bannerdale Crags 2240 683 NY 33616 29081
16 Barf 1536 468 NY 21467 26740
17 Barrow 1494 455 NY 22709 21822
18 Base Brown 2120 646 NY 22516 11461
19 Beda Head on Beda Fell 1670 509 NY 42895 17159
20 Bessyboot on Rosthwaite Fell 1807 550 NY 25832 12479
21 Bigert 1086 331 SD 17600 93246
22 Binsey 1466 447 NY 22513 35525
23 Birch Fell 1043 318 SD 39512 89136
24 Birk Fell Man on Birk Fell 1722 525 NY 29568 01705
25 Birkett Fell 2378 725 NY 36453 19800
26 Birkhouse Moor 2356 718 NY 36344 15974
27 Birks 2040 622 NY 38177 14486
28 Black Combe 1970 600 SD 13551 85490
29 Black Crag (Mickleden) 1929 588 NY 25545 08060
30 Black Crag (Pillar) 2717 828

NY 16562 11652

31 Black Crag on Black Fell 1056 322 NY 34023 01591
32 Black Sails 2443 745 NY 28292 00757
33 Black Star on Honister Crag 2077 633 NY 21246 14156
34 Blake Fell  1878 573 NY 11043 19684
35 Blake Rigg (Little Langdale) 1755 535 NY 28521 03906
36 Blake Rigg (Tilberthwaite) 1388 423 NY 30100 01181
37 Blakeley Raise 1276 389 NY 06994 13510
38 Blea Rigg 1776 541 NY 30165 07835
39 Blea Tarn Fell 1830 558 NY 29825 14303
40 Bleaberry Fell 1935 590 NY 28565 19574
41 Bleaberry Knott on Birk Fell 1680 512 NY 40273 18261
42 Blease Fell - Blencathra   2638 804 NY 31199 27028
43 Boat How 1105 337 NY 17728 03401
44 Bonscale Pike 1718 524 NY 45348 20086
45 Border End 1713 522 NY 22828 01886
46 Borrowdale Head 1734 528 NY 52761 03566
47 Bowfell 2960 902 NY 24470 06443
48 Bowness Knott 1093 333 NY 11220 15548
49 Bowscale Fell 2305 702 NY 33343 30541
50 Bracken How 1224 373 NY 39333 21078
51 Brackeny Crag 1212 370 SD 30305 99820
52 Brae Fell 1923 586 NY 28878 35159
53 Brandreth 2344 715 NY 21489 11928
54 Branstree 2339 713 NY 47801 09975
55 Brim Fell 2611 796 SD 27074 98556
56 Broad Crag (Scafell) 3054 931 NY 21855 07548
57 Broad Crag on Birker Fell 1220 372 SD 19499 97843
58 Broad End 2762 831 NY 26094 29845
59 Brock Barrow 1125 343 SD 22050 94289
60 Brock Crags 1842 561 NY 41665 13662
61 Broom Fell  1676 511 NY 19444 27190
62 Brown Crag 2001 610 NY 32760 17643
63 Brown Hills 1808 551 NY 37771 19391
64 Brown How (Ennerdale) 1056 322 NY 11528 15839
65 Brown How on Whinlatter 1696 517 NY 19114 25130
66 Brown Howe (Mardale) 1736 529 NY 48715 12195
67 Brown How on Lingmoor Fell 1538 469 NY 30277 04605
68 Brown Pike 2237 682 SD 26078 96600
69 Brown Rigg 1519 463 NY 30573 14625
70 Brownthwaite Crag 1457 444 NY 44306 17350
71 Brund Fell 1363 415 NY 26470 16274
72 Brunt Knott 1400 427 NY 48444 00624
73 Buckbarrow 1388 423 NY 13572 06126
74 Buck Barrow 1799 549 SD 15192 91047
75 Buck Pike on Seathwaite Fell 2441 744 SD 26232 97219
76 Buck Pike (Mickleden) 1988 606 NY 25284 07764
77 Burn Edge 1050 320 NY 06928 12599
78 Burn Moor 1780 543 SD 15166 92436
79 Burn Tod 1952 595 NY 28266 32858
80 Burnbank Fell 1558 475 NY 10999 20950
81 Burthwaite Heights 1043 318 NY 18878 28344
82 Calf Crag 1762 537 NY 30162 10410
83 Calfhow Pike 2175 663 NY 33074 21130
84 Capple Howe 1460 445 NY 43216 02894
85 Capplebarrow 1681 512 NY 50888 03538
86 Carl Side 2447 746 NY 25497 28086
87 Carling Knott 1785 544 NY 11719 20314
88 Carrock Fell 2174 663 NY 34176 33638
89 Carron Crag 1030 314 SD 32534 94341
90 Castle Crag (Mardale) 1296 395 NY 46928 12750
91 Castle Crag (Shoulthwaite) 1381 421 NY 29992 18864
92 Castle How 1640 500 NY 30774 07595
93 Castle Rock 1112 339 NY 32167 19675
94 Catbells 1481 451 NY 24406 19852
95 Catstycam 2919 890 NY 34811 15823 
96 Causey Pike 2090 637 NY 21876 20851
97 Caw 1735 529 SD 23047 94446
98 Caw Fell 2288 697 NY 13198 11001
99 Clough Head 2381 726 NY 33393 22541
100 Cocklaw Fell 1197 365 NY 48068 03852
101 Cockup 1657 505 NY 25902 31430
102 Codale Head 2401 732 NY 28901 09079
103 Cofa Pike 2700 823 NY 35863 12068
104 Cold Pike 2300 701 NY 26289 03613
105 Combe Head 2405 733 NY 24953 10928
106 Common Fell 1811 552 NY 38240 20457
107 Coomb Height 2057 627 NY 31085 32727
108 Crag Fell 1716 523 NY 09729 14384
109 Crag Hill 2751 839 NY 19267 20364
110 Crook Crag 1539 469 SD 19995 98749
111 Dale Head 2472 753 NY 22301 15324
112 Darling Fell 1283 391 NY 12967 22493
113 Dawsonground Crags 1302 397 NY 20354 02689
114 Dead Pike on Steel Fell 1812 553 NY 31944 11157
115 Demming Crag 1722 525 NY 22241 00223
116 Dodd (Buttermere) 2103 641 NY 16362 15771
117 Dodd (Lorton) 1489 454 NY 16845 23141
118 Dodd (Skiddaw) 1647 502 NY 24368 27225
119 Doddick Fell - Blencathra 2434 742 NY 32839 27720
120 Dollywagon Pike 2815 858 NY 34629 13063
121 Dove Crag 2598 792 NY 37454 10437
122 Dow Crag 2554 778 SD 26254 97794
123 Eagle Crag 1709 521 NY 27535 12098
124 East Top of Whiteside 2359 719 NY 17524 22098
125 East Top on Bowscale Fell 2185 666 NY 34043 31046
126 Eel Crag  2649 807 NY 19267 20364
127 Ennerdale Fell 2113 644 NY 12326 11925
128 Esk Pike 2903 885 NY 23660 07505
129 Eycott Hill 1132 345 NY 38649 29463
130 Fairfield 2863 873 NY 35861 11722
131 Fellbarrow on Mosser Fell 1363 416 NY 13219 24245
132 Fifth Crinkle (Gunson Knott) 2674 815 NY 25001 05146
133 First Crinkle 2733 833 NY 25005 04554
134 Fisher Crag 1381 421 NY 30498 16303
135 Fleetwith Pike 2126 648 NY 20587 14167
136 Floutern Cop 1480 451 NY 12242 17375
137 Four Stones Hill 1362 415 NY 49159 16249
138 Fourth Crinkle 2730 832 NY 24978 05064
139 Fox Haw 1263 385 SD 22350 93649
140 Froswick 2360 720 NY 43519 08518
141 Frozen Fell 2050 625 NY 28739 33236
142 Gale Crag 1680 512 NY 39241 12426
143 Gale Fell 1699 518 NY 13389 16373
144 Gascale Crags 2306 703 NY 17406 22105
145 Gategill Fell Top - Blencathra 2792 851 NY 31777 27356
146 Gavel Fell 1726 526 NY 11699 18386
147 Gavel Pike 2572 784 NY 37339 13431
148 Gibson Knott 1384 422 NY 31845 09923
149 Gill Crag on Hartsop Above How 1870 570 NY 38315 12005
150 Glade How 1420 433 NY 13377 06400
151 Glaramara 2568 783 NY 24723 10565
152 Glede Howe 1562 476 NY 52120 12035
153 Glenridding Dodd 1450 442 NY 38048 17558
154 Goat Crag 1024 312 NY 20410 01759
155 Goat Scar 2054 626 NY 47348 06913
156 Godworth 1197 365 NY 10088 18298
157 Gowbarrow Fell 1579 481 NY 40764 21817
158 Gowk Hill 1545 471 NY 44472 19527
159 Grasmoor 2795 852 NY 17481 20351
160 Gray Crag 2293 699 NY 42675 11882
161 Graystones 1496 456 NY 17758 26494
162 Great Bank 1079 329 NY 14387 01929
163 Great Borne 2019 616 NY 12398 16379
164 Great Calva 2265 690 NY 29089 31188
165 Great Carrs 2575 785 NY 27045 00880
166 Great Cockup 1726 526 NY 27336 33311
167 Great Crag (Stonethwaite) 1444 440 NY 27002 14682
168 Great Crag on Birker Fell 1109 338 SD 18639 97818
169 Great Dodd 2811 857 NY 34193 20556
170 Great End 2984 910 NY 22670 08385
171 Great Gable 2949 899 NY 21102 10317
172 Great How 1100 335 NY 31373 18793
173 Great How on Eskdale Fell 1713 522 NY 19743 03990
174 Great How on Swirl Band  2526 770 SD 27335 99948
175 Great How (Longsleddale) 1621 494 NY 48889 06390
176 Great Intake on Low Fell 1327 405 NY 30282 02167
177 Great Knott 2283 696 NY 25965 04273
178 Great Lingy Hill 2021 616 NY 31011 33971
179 Great Meldrum 1434 437 NY 41480 22320
180 Great Mell Fell 1762 537 NY 39682 25363
181 Great Paddy Crag 1745 532 SD 15046 90853
182 Great Rigg 2513 766 NY 35600 10500
183 Great Saddle Crag 1850 564

NY 52601 08666

184 Great Sca Fell 2135 651 NY 29135 33898
185 Great Slack on Seathwaite Fell 2073 632

NY 22735 09708

186 Great Stickle 1001 305 SD 21179 91599
187 Great Whinscale 1394 425 SD 19808 98962
188 Great Worm Crag 1400 427 SD 19368 96886
189 Great Yarlside 1952 595 NY 52515 07597
190 Green Crag 1604 489 SD 20025 98274
191 Green Gable 2628 801 NY 21472 10716
192 Green Hill on Gowbarrow Park 1450 442 NY 40770 21345
193 Green How on Aughertree Fell 1053 321 NY 25823 37472
194 Grey Crag (Longsleddale) 2093 638 NY 49721 07185
195 Grey Crag on High Stile 2648 807 NY 17010 14813
196 Grey Friar 2536 773 NY 26009 00359
197 Grey Knotts 2287 697 NY 21731 12567
198 Grike 1599 488 NY 08495 14076
199 Grisedale Pike 2595 791 NY 19839 22544
200 Gummers' How 1054 321 SD 39045 88487
201 Hallin Fell 1273 388 NY 43303 19817
202 Hallsfell Top on Blencathra 2847 868 NY 32345 27712
203 Hard Knott 1803 549 NY 23193 02369
204 Hare Crag 1765 538 NY 27721 29887
205 Hare Shaw 1650 503 NY 49762 13149
206 Hare Stones 2057 627 NY 31575 34407
207 Harper Hills 1375 419 NY 51043 14450
208 Harrison Stickle 2414 736 NY 28180 07393
209 Harrop Pike 2090 637 NY 50074 07809
210 Hart Crag 2698 822 NY 36907 11208
211 Hart Side 2481 756 NY 35891 19725
212 Harter Fell (Eskdale) 2141 653 SD 21881 99718
213 Harter Fell (Mardale) 2552 778 NY 45970 09332
214 Hartsop Dodd 2028 618 NY 41133 11855
215 Hatteringill Head on Whin Fell 1263 385 NY 13335 24750
216 Hawk Rigg 1447 441