Home Wainwright Fells Birkett Fells LovetheLakes Links Diary Archive Walking Diary 2011 Walking Diary 2012 Walking Diary 2013

 

 

The Central Fells

as described in the A.Wainwright book 3 - A Pictorial Guide to the Lakeland Fells. Select on an individual fell highlighted in red to see a summit picture and details.

  Fell Name Height (m) Height (Ft) GPS reference
1 High Raise (Langdale) 762 2500 NY 28074 09536
2 Harrison Stickle 736 2415 NY 28180 07393
3 Sergeant Man 730 2395 NY 28647 08896
4 Ullscarf 726 2382 NY 29157 12172
5 Thunacar Knott 723 2372 NY 27967 07990
6 Pike O'Stickle 709 2326 NY 27399 07356
7 Pavey Ark 700 2297 NY 28457 07903
8 Loft Crag 680 2231 NY 27743 07135
9 High Seat 608 1995 NY 28709 18049
10 Bleaberry Fell 590 1936 NY 28565 19574
11 Sergeant's Crag 571 1873 NY 27394 11379
12 Steel Fell 553 1814 NY 31944 11157
13 Tarn Crag (Easedale) 550 1804 NY 30358 09326
14 Blea Rigg 541 1775 NY 30165 07835
15 Calf Crag 537 1762 NY 30162 10410
16 Eagle Crag 520 1706 NY 27535 12098
17 High Tove 515 1690 NY 28922 16512
18 Armboth Fell 479 1572 NY 29684 15965
19 Raven Crag 461 1512 NY 30346 18757
20 Great Crag 440 1444 NY 27002 14682
21 Gibson Knott 420 1378 NY 31845 09923
22 Grange Fell 410 1345 NY 26470 16274
23 Helm Crag 405 1329 NY 32630 09353
24 Silver How 394 1293 NY 32479 06641
25 Walla Crag 379 1243 NY 27684 21285
26 High Rigg 354 1161 NY 30860 21994
   27 Loughrigg Fell 335 1099 NY 34697 05139

The Far Eastern Fells <> The Southern Fells

 

All pictures copyright © www.lovethelakes.net 2003-2013