Home Wainwright Fells Birkett Fells Guestbook Links Diary Archive Walking Diary 2006 Walking Diary 2007 Walking Diary 2008

 

 

The Far Eastern Fells

as described in the A.Wainwright book 2 - A Pictorial Guide to the Lakeland Fells. Select on an individual fell highlighted in red to see a summit picture and details.

  Fell Name Height (m) Height (Ft) GPS reference
1 High Street 828 2717 NY 44078 11045
2 High Raise (Martindale) 802 2631 NY 44826 13453
3 Rampsgill Head 792 2598 NY 44332 12861
4 Thornthwaite Crag 784 2572 NY 43154 10039
5 Kidsty Pike 780 2559 NY 44738 12577
6 Harter Fell (Mardale) 778 2552 NY 45970 09332
7 Caudale Moor 763 2503 NY 41867 09997
8 Mardale Ill Bell 760 2493 NY 44760 10118
9 Ill Bell 757 2484 NY 43668 07725
10 The Knott 739 2425 NY 43709 12682
11 Kentmere Pike 730 2395 NY 46565 07792
12 Froswick 720 2362 NY 43519 08518
13 Branstree 713 2339 NY 47801 09975
14 Yoke 706 2316 NY 43773 06734
15 Gray Crag 699 2293 NY 42675 11882
16 Rest Dodd 696 2283 NY 43272 13701
17 Loadpot Hill 671 2201 NY 45689 18129
18 Wether Hill 670 2198 NY 45570 16780
19 Tarn Crag (Longsleddale) 664 2178 NY 48848 07852
20 Place Fell 657 2156 NY 40564 16955
21 Selside Pike 655 2149 NY 49079 11183
22 Grey Crag 638 2093 NY 49721 07185
23 Hartsop Dodd 618 2028 NY 41133 11855
24 Shipman Knotts 587 1926 NY 47241 06212
25 The Nab 576 1890 NY 43423 15194
26 Angletarn Pikes 567 1860 NY 41333 14830
27 Brock Crags 561 1841 NY 41665 13662
28 Arthur's Pike 532 1745 NY 46076 20677
29 Bonscale Pike 524 1719 NY 45348 20086
30 Sallows 516 1693 NY 43653 03983
31 Beda Fell 509 1670 NY 42895 17159
32 Wansfell 487 1598 NY 40370 05267
33 Sour Howes 483 1585 NY 42830 03203
34 Steel Knotts 432 1417 NY 44037 18125 
35 Hallin Fell 388 1273 NY 43303 19817
36 Troutbeck Tongue 364 1194 NY 42233 06384

The Eastern Fells <>The Central Fells

 

All pictures copyright © www.StridingEdge.net 2003-2008