Home Wainwright Fells Birkett Fells Guestbook Links Diary Archive Walking Diary 2006 Walking Diary 2007 Walking Diary 2008

 

 

The Eastern Fells

as described in the A.Wainwright book 1 - A Pictorial Guide to the Lakeland Fells. Select on an individual fell highlighted in red to see a summit picture and details.

  Fell Name Height (m) Height (Ft) GPS reference
1 Helvellyn 950 3117 NY 34167 15158
2 Nethermost Pike 891 2923 NY 34408 14154
3 Catstycam 890 2920 NY 34811  15823 
4 Raise 883 2897 NY 34277 17414
5 Fairfield 873 2864 NY 35861 11722
6 White Side 863 2832 NY 33780 16663
7 Dollywagon Pike 858 2815 NY 34629 13063
8 Great Dodd 857 2812 NY 34193 20556
9 Stybarrow Dodd 843 2766 NY 34295 18923
10 Saint Sunday Crag 841 2759 NY 36930 13404
11 Hart Crag 822 2697 NY 36907 11208
12 Dove Crag 792 2598 NY 37454 10437
13 Watson's Dodd 789 2589 NY 33568 19560
14 Red Screes 776 2546 NY 39649 08767
15 Great Rigg 766 2513 NY 35600 10500
16 Hart Side 756 2480 NY 35891 19725
17 Seat Sandal 736 2415 NY 34399 11424
18 Clough Head 726 2382 NY 33393 22541
19 Birkhouse Moor 718 2356 NY 36344 15974
20 Sheffield Pike 675 2215 NY 36910 18178
21 High Pike (Scandale) 656 2152 NY 37443 08830
22 Middle Dodd 654 2146 NY 39736 09571
23 Little Hart Crag 637 2090 NY 38734 10028
24 Birks 622 2041 NY 38177 14486
25 Heron Pike 612 2008 NY 35599 08300
26 Hartsop Above How 580 1903 NY 38315 12005
27 Great Mell Fell 537 1762 NY 39682 25363
28 High Hartsop Dodd 519 1703 NY 39357 10766
29 Low Pike 508 1667 NY 37354 07832
30 Little Mell Fell 505 1657 NY 42318 24027
31 Stone Arthur 500 1640 NY 34752 09233
32 Gowbarrow Fell 481 1578 NY 40764 21817
33 Glenridding Dodd 442 1450 NY 38048 17558
34 Nab Scar 440 1444 NY 35538 07240
35 Arnison Crag 433 1421 NY 39359 14968

Wainwright Fells overview <> The Far Eastern Fells

 

All pictures copyright © www.lovethelakes.net 2003-2008