Home Wainwright Fells Birkett Fells Guestbook Links Diary Archive Walking Diary 2007 Walking Diary 2008 Walking Diary 2009

 

 

The Western Fells

as described in the A.Wainwright book 7 - A Pictorial Guide to the Lakeland Fells. Select on an individual fell highlighted in red to see a summit picture and details.

  Fell Name Height (m) Height (Ft) GPS reference
1 Great Gable 899 2949 NY 21102 10317
2 Pillar 892 2927 NY 17126 12101
3 Scoat Fell 841 2759 NY 15940 11384
4 Red Pike (Wasdale) 826 2710 NY 16530 10610
5 Steeple 819 2687 NY 15757 11678
6 High Stile 807 2648 NY 16748 14783
7 Kirk Fell 802 2631 NY 19498 10485
8 Haycock 797 2615 NY 14477 10722
9 Green Gable 801 2628 NY 21472 10716
10 Red Pike (Buttermere) 755 2477 NY 16054 15453
11 High Crag 744 2441 NY 18060 14017
12 Brandreth 715 2346 NY 21489 11928
13 Caw Fell 690 2264 NY 13198 11001
14 Grey Knotts 697 2287 NY 21731 12567
15 Seatallan 692 2270 NY 13964 08403
16 Fleetwith Pike 648 2126 NY 20587 14167
17 Base Brown 646 2119 NY 22516 11461
18 Starling Dodd 633 2077 NY 14206 15747
19 Yewbarrow 628 2060 NY 17338 08472
20 Great Borne 616 2021 NY 12398 16379
21 Haystacks 597 1959 NY 19338 13206
22 Middle Fell  582 1909 NY 15080 07269
23 Blake Fell  573 1880 NY 11043 19684
24 Lank Rigg 541 1775 NY 09164 11955
25 Gavel Fell 526 1726 NY 11699 18386
26 Crag Fell 523 1716 NY 09729 14384
27 Mellbreak 512 1680 NY 14843 18562
28 Hen Comb 509 1670 NY 13213 18119
29 Grike 488 1601 NY 08495 14076
30 Burnbank Fell 475 1558 NY 10999 20950
31 Low Fell 428 1404 NY 13730 22618
32 Buckbarrow 420 1378 NY 13572 06126
33 Fellbarrow 416 1365 NY 13219 24245

The North Western Fells <> Wainwright Fells overview

 

All pictures copyright © www.lovethelakes.net 2003-2009