Select on the dates to see walk details and photos. Select on the fells link to see details about individual fells and other walks to it.
Walking Diary 2025
| Date | Walk | Walk Details | |
|---|---|---|---|
| Thursday 23rd October | Tarn Hows and the Scott Memorial | Distance: Ascent: Time Taken: | 3.6km 60m 1 hour |
| Wednesday 22nd October | Troutbeck - Nanny Lane - The Hundreds - Wansfell - Baystones - Wansfell Pike - Nanny Lane - Troutbeck | Distance: Ascent: Time Taken: | 7.5km 322m 2 hours |
| Tuesday 14th October | Kirkstone Pass - Red Screes - Smallthwaite Band - Middle Dodd - Smallthwaite Band - Kirkstone Pass | Distance: Ascent: Time Taken: | 4.5km 455m 2 hours 30 minutes |
| Wednesday 24th September | Tarn Foot - Ivy Crag - Loughrigg Fell - The How - Loughrigg Tarn - Tarn Foot | Distance: Ascent: Time Taken: | 4.7km 259m 1 hour 50 minutes |
| Sunday 21st September | Beacon Fell from Tottle Bank | Distance: Ascent: Time Taken: | 3.9km 155m 1 hour 20 minutes |
| Monday 25th August | Birker Fell Road - Rough Crag (Birker Moor) - Devoke Water - Birker Fell Road | Distance: Ascent: Time Taken: | |
| Sunday 24th August | Torver Common | Distance: Ascent: Time Taken: | |
| Saturday 23rd August | Meet Finlay! | Distance: Ascent: Time Taken: | |
| Thursday 27th March | Keswick – Springs Road – Springs Wood – Rakefoot – Walla Crag - Derwent Water – Keswick | Distance: Ascent: Time Taken: | 9.4km 300m 2 hours 15 minutes |
| Wednesday 19th March | Old Dungeon Ghyll – Mickleden – Rossett Gill - Rossett Pike - Angle Tarn – Ore Gap - Bowfell - Three Tarns – The Band – Old Dungeon Ghyll | Distance: Ascent: Time Taken: | 14km 949m 5 hours |
| Thursday 27th February | Walna Scar car park – Boo Tarn – Coniston Old Man – Brim Fell – Brim Fell Rake – Raven Tor – Low Water – Walna Scar car park | Distance: Ascent: Time Taken: | 7.7km 577m 2 hours 30 minutes |
| Thursday 16th January | Brackenclose – Brown Tongue – Scafell Pike – Lingmell Col - Lingmell – Brackenclose | Distance: Ascent: Time Taken: | 9.6km 979m 4 hours |
| Friday January 10th | Scales – Blencathra (Scales Fell – Doddick Fell – Hallsfell Top – Gategill Fell – Known Crags – Blease Fell – Atkinson Pike) – Scales | Distance: Ascent: Time Taken: | 12.7km 745m 3 hours 15 minutes |
| Wednesday 8th January | Torver – Scarr Head – Walna Scar Road – Brown Pike – Buck Pike – Dow Crag– Goat’s Hawse – Coniston Old Man – Scarr Head – Torver | Distance: Ascent: Time Taken: | 12.9km 1272m 4 hours |
| Thursday 2nd January | Kiln Bank Cross – Park Head Road – Long Mire – Caw (OF) – Park Head Road – Kiln Bank Cross | Distance: Ascent: Time Taken: | 5.6 km 300m 1 hours 40 minutes |
