Striding Edge - The Lake District

Home Wainwright Fells Birkett Fells Facebook Links Diary Archive Walking Diary 2008 Walking Diary 2009 Walking Diary 2010

 

 

 

Birkett Fells by height

Below is a list of the Birkett Fells in height order. All heights in metres are taken from the 'Complete Lakeland Fells' book written by Bill Birkett.

GPS references where given were taken at the summit cairn of the indicated fell using a Garmin Vista hand held unit and are accurate as far as the unit will allow.

Select on an individual fell highlighted in blue to see a summit picture and details.

Select here to see a list of Birkett fells in alphabetical order.

Number Fell Name Height (Ft) Height (m) GPS reference
1 Scafell Pike 3210 978 NY 21548 07223
2 Scafell  3162 964 NY 20682 06484
3 Helvellyn 3118 950 NY 34167 15158
4 Ill Crag (Scafell) 3067 935 NY 22292 07342
5 Broad Crag (Scafell) 3054 931 NY 21855 07548
6 High Man on Skiddaw 3053 931 NY 26040 29085
7 Middle Top of Skiddaw 3044 928 NY 26068 28829
8 South Top of Skiddaw 3034 925 NY 26049 28544
9 Lower Man on Helvellyn 3033 925 NY 33744 15545
10 North Top of Skiddaw 3024 922 NY 26085 29332
11 Great End 2984 910 NY 22670 08385
12 Bow Fell 2960 902 NY 24470 06443
13 Great Gable 2949 899 NY 21102 10317
14 Pillar 2927 892 NY 17126 12101
15 Nethermost Pike 2922 891 NY 34408 14154
16 Catstycam 2919 890 NY 34811 15823 
17 Esk Pike 2903 885 NY 23660 07505
18 High Crag (Grisedale) 2903 885 NY 34338 13669
19 Raise 2897 883 NY 34277 17414
20 Fairfield 2863 873 NY 35861 11722
21 Hallsfell Top on Blencathra 2847 868 NY 32345 27712
22 Little Man on Skiddaw 2837 865 NY 26679 27785
23 White Side 2832 863 NY 17047 21951
24 Second Crinkle (Long Top) 2816 859 NY 24863 04869
25 Dollywagon Pike 2815 858 NY 34629 13063
26 Great Dodd 2811 857 NY 34193 20556
27 Grasmoor 2795 852 NY 17481 20351
28 Gategill Fell Top - Blencathra 2792 851 NY 31777 27356
29 Atkinson Pike (Foule Crag) - Blencathra 2772 845 NY 32430 28287
30 Stybarrow Dodd 2766 843 NY 34295 18923
31 Scoat Fell 2760 841 NY 15940 11384
32 St Sunday Crag 2758 841 NY 36930 13404
33 Third Crinkle 2754 840 NY 25004 04978
34 Crag Hill 2751 839 NY 19267 20364
35 First Crinkle 2733 833 NY 25005 04554
36 Fourth Crinkle 2730 832 NY 24978 05064
37 Broad End 2762 831 NY 26094 29845
38 High Street 2718 828 NY 44078 11045
39 Black Crag (Pillar) 2717 828

NY 16562 11652

40 Red Pike 2709 826 NY 16530 10610
41 Cofa Pike 2700 823 NY 35863 12068
42 Hart Crag 2698 822 NY 36907 11208
43 Steeple 2687 819 NY 15757 11678
44 Fifth Crinkle (Gunson Knott) 2674 815 NY 25001 05146
45 Lesser Man on Skiddaw 2674 815 NY 26866 27588
46 Shelter Crags 2674 815 NY 24972 05336
47 Pike De Bield 2657 810 NY 23601 06841
48 Eel Crag  2649 807 NY 19267 20364
49 Lingmell (Wasdale) 2649 807 NY 20925 08144
50 Grey Crag on High Stile 2648 807 NY 17010 14813
51 High Stile 2644 806 NY 16748 14783
52 Blease Fell - Blencathra   2638 804 NY 31199 27028
53 High Raise (High Street) 2633 802 NY 44826 13453
54 Old Man of Coniston  2633 803 SD 27237 97815
55 Kirk Fell 2630 802 NY 19498 10485
56 Swirl How 2630 802 NY 27282 00551
57 Green Gable 2628 801 NY 21472 10716
58 Haycock 2617 797 NY 14477 10722
59 Brim Fell 2611 796 SD 27074 98556
60 White Stones on Green Side 2608 795 NY 35365 18758
61 Dove Crag 2598 792 NY 37454 10437
62 Rampsgill Head 2598 792 NY 44332 12861
63 Grisedale Pike 2595 791 NY 19839 22544
64 Watson's Dodd 2589 789 NY 33568 19560
65 North Top of Kirk Fell 2582 787 NY 19916 10701
66 Great Carrs 2575 785 NY 27045 00880
67 Little Dodd (St. John's Common) 2575 785 NY 33721 20413
68 Allen Crags 2574 785 NY 23668 08529
69 Thornthwaite Beacon 2572 784 NY 43154 10039
70 Gavel Pike 2572 784 NY 37339 13431
71 Glaramara 2568 783 NY 24723 10565
72 Kidsty Pike 2560 780 NY 44738 12577
73 Pillar Rock 2560 780 NY 17156 12360
74 Dow Crag 2554 778 SD 26254 97794
75 Harter Fell (Mardale) 2552 778 NY 45970 09332
76 Red Screes 2545 776 NY 39649 08767
77 Looking Stead on Glaramara 2543 775 NY 24591 10169
78 Sail 2536 773 NY 19820 20276
79 Grey Friar 2536 773 NY 26009 00359
80 Wandhope 2533 772 NY 18818 19737
81 Great How on Swirl Band 2526 770 SD 27335 99948
82 Hopegill Head 2525 770 NY 18566 22165
83 Great Rigg 2513 766 NY 35600 10500
84 Stonesty Pike 2510 765 NY 24943 04119
85 Stony Cove Pike 2503 763 NY 41867 09997
86 Wetherlam 2502 762 NY 28820 01108
87 High Raise (High White Stones) 2500 762 NY 28074 09536
88 Pen 2500 762 NY 22155 06742
89 Slight Side 2499 762 NY 20969 05028
90 Mardale Ill Bell 2496 761 NY 44760 10118
91 Ill Bell 2483 757 NY 43668 07725
92 Hart Side 2481 756 NY 35891 19725
93 Sand Hill 2480 756 NY 18707 21873
94 Red Pike (Buttermere) 2478 755 NY 16054 15453
95 John Bell's Banner on Caudale Moor 2477 755 NY 41283 10074
96 Low Raise 2474 754 NY 45654 13768
97 Dale Head 2472 753 NY 22301 15324
98 Carl Side 2447 746 NY 25497 28086
99 Black Sails 2443 745 NY 28292 00757
100 High Crag (Buttermere) 2442 744 NY 18060 14017
101 Buck Pike on Seathwaite Fell 2441 744 SD 26232 97219
102 Doddick Fell - Blencathra 2434 742 NY 32839 27720
103 Little Stand 2428 740 NY 25046 03368
104 Hobcarton Head 2425 739 NY 19389 22053
105 The Knott (High Street) 2423 739 NY 43709 12682
106 Robinson 2418 737 NY 20183 16876
107 Seat Sandal 2415 736 NY 34399 11424
108 Harrison Stickle 2414 736 NY 28180 07393
109 Sergeant Man 2414 736 NY 28647 08896
110 Jenkin Hill 2411 735 NY 27428 27462
111 Long Side 2408 734 NY 24881 28441
112 Combe Head 2405 733 NY 24953 10928
113 Little Gowder Crag 2405 733 NY 14027 10985
114 Thirdgill Head Man 2402 732 NY 18359 19603
115 Codale Head 2401 732 NY 28901 09079
116 Low White Stones 2398 731 NY 28247 10052
117 Kentmere Pike 2396 730 NY 46565 07792
118 Randerside 2391 729 NY 34868 21067
119 Hindscarth 2385 727 NY 21565 16517
120 Ullscarf 2382 726 NY 29157 12172
121 Clough Head 2381 726 NY 33393 22541
122 Birkett Fell 2378 725 NY 36453 19800
123 Thunacar Knott 2372 723 NY 27967 07990
124 Lincomb Head on Glaramara 2365 721 NY 24274 09712
125 Froswick 2360 720 NY 43519 08518
126 East Top of Whiteside 2359 719 NY 17524 22098
127 Birkhouse Moor 2356 718 NY 36344 15974
128 Brandreth 2344 715 NY 21489 11928
129 Lonscale Fell 2344 715 NY 28544 27171
130 Branstree 2339 713 NY 47801 09975
131 Red Crag 2333 711 NY 45021 15180
132 Knott 2329 710 NY 29622 32985
133 Pike O'Stickle 2324 709 NY 27399 07356
134 West Top of Whiteside 2319 707 NY 17047 21951
135 Yoke 2316 706 NY 43773 06734
136 Pike O' Blisco 2313 705 NY 27118 04212
137 Gascale Crags 2306 703 NY 17406 22105
138 Ladyside Pike 2306 703 NY 18491 22744
139 Lonscale Pike 2306 703 NY 28887 27289
140 Bowscale Fell 2305 702 NY 33343 30541
141 Cold Pike 2300 701 NY 26289 03613
142 Gray Crag 2293 699 NY 42675 11882
143 Caw Fell 2288 697 NY 13198 11001
144 Pavey Ark 2288 697 NY 28457 07903
145 Grey Knotts 2287 697 NY 21731 12567
146 Rest Dodd 2283 696 NY 43272 13701
147 Great Knott 2283 696 NY 25965 04273
148 Seatallan 2270 692 NY 13964 08403
149 Little Carrs 2270 692 NY 27050 01499
150 Ullock Pike 2270 692 NY 24441 28758
151 Great Calva 2265 690 NY 29089 31188
152 High House on Allen Crags 2244 684 NY 24026 09248
153 Bannerdale Crags 2240 683 NY 33616 29081
154 Loft Crag 2238 682 NY 27743 07135
155 Scales Fell - Blencathra 2238 682 NY 33192 27873
156 Brown Pike 2237 682 SD 26078 96600
157 Little Harter Fell 2234 681 NY 46894 09448
158 High Saddle of Coldbarrow Fell 2215 675 NY 28935 12926
159 Sheffield Pike 2215 675 NY 36910 18178
160 Bakestall 2208 673 NY 26647 30740
161 High Howes (Mardale) 2208 673 NY 48765 10339
162 Wether Hill 2205 672 NY 45570 16780
163 Scar Crags 2205 672 NY 20853 20661
164 Loadpot Hill 2201 671 NY 45689 18129
165 Adam Seat 2185 666 NY 47117 09077
166 East Top on Bowscale Fell 2185 666 NY 34043 31046
167 Sale How 2185 666 NY 26748 28637
168 Tarn Crag on Sleddale Fell 2178 664 NY 48848 07852
169 Calfhow Pike 2175 663 NY 33074 21130
170 Carrock Fell 2174 663 NY 34176 33638
171 Hell Gill Pike 2172 662 NY 26937 01629
172 Whiteless Pike 2165 660 NY 18021 18977
173 High Pike (Caldbeck) 2157 658 NY 31873 35002
174 Place Fell 2154 657 NY 40564 16955
175 High Pike on Scandale Fell  2152 656 NY 37443 08830
176 Low Saddle of Coldbarrow Fell 2152 656 NY 28806 13298
177 Selside Pike 2149 655 NY 49079 11183
178 Middle Dodd 2146 654 NY 39736 09571
179 High Spy on Scawdel Fell 2143 653 NY 23671 18202
180 Harter Fell (Eskdale) 2141 653 SD 21881 99718
181 Rossett Pike 2136 651 NY 24920 07565
182 Great Sca Fell 2135 651 NY 29135 33898
183 Fleetwith Pike 2126 648 NY 20587 14167
184 Base Brown 2120 646 NY 22516 11461
185 Ennerdale Fell 2113 644 NY 12326 11925
186 Little Calva 2106 642 NY 28224 31479
187 Thorn Crag 2106 642 NY 28012 07131
188 Dodd (Buttermere) 2103 641 NY 16362 15771
189 Grey Crag (Longsleddale) 2093 638 NY 49721 07185
190 West Top of Little Hart Crag 2091 637 NY 38734 10028
191 Harrop Pike 2090 637 NY 50074 07809
192 Causey Pike 2090 637 NY 21876 20851
193 Little Sca Fell 2083 635 NY 28956 34209
194 Hobcarton End 2080 634 NY 19518 23541
195 Black Star on Honister Crag 2077 633 NY 21246 14156
196 Starling Dodd 2077 633 NY 14206 15747
197 Great Slack on Seathwaite Fell 2073 632

NY 22735 09708

198 Stonethwaite Fell 2073 632 NY 25573 11369
199 Rough Crag (Riggindale) 2060 628 NY 45428 11244
200 South Top of Yewbarrow 2058 628 NY 17338 08472
201 Coomb Height 2057 627 NY 31085 32727
202 Hare Stones 2057 627 NY 31575 34407
203 Looking Stead (Pillar) 2057 627 NY 18367 11793
204 Goat Scar 2054 626 NY 47348 06913
205 Frozen Fell 2050 625 NY 28739 33236
206 Birks 2040 622 NY 38177 14486
207 Rydal Fell 2037 621 NY 35724 08674
208 Walna Scar 2037 621 SD 25770 96339
209 Hartsop Dodd 2028 618 NY 41133 11855
210 Great Lingy Hill 2021 616 NY 31011 33971
211 North Top of Yewbarrow 2021 616 NY 17614 09287
212 Great Borne 2019 616 NY 12398 16379
213 Heron Pike (Rydal) 2008 612 NY 35599 08300
214 Rosthwaite Cam on Rosthwaite Fell 2008 612