Home Wainwright Fells Birkett Fells LovetheLakes Links Diary Archive Walking Diary 2011 Walking Diary 2012 Walking Diary 2013

 

 

The Outlying Fells of Lakeland A-Z

as described in the A.Wainwright book - The Outlying Fells of Lakeland being a Pictorial Guide to the lesser fells around the perimeter of Lakeland written primarily for old age pensioners and others who can no longer climb high fells but can still, within reason, potter about on the short and easy slopes and summits of the foothills.

Select on a fell below to link to the associated walk.

To see the walks by book chapter, select here

 
Fell Name Height (Ft) Height (m) GPS reference
1 Beacon Fell 836 255 SD 27810 90708
2 Bigland Barrow 633 193 SD 36362 83981
3 Black Combe  1970 600 SD 13551 85490
4 Blawith Knott 814 248 SD 26076 88392
5 Boat How 1105 337 NY 17728 03401
6 Brant Fell 629 191 SD 40973 96157
7 Brunt Knott 1400 427 NY 48444 00624
8 Buck Barrow 1799 549 SD 15192 91047
9 Burney 978 298 SD 26089 85869
10 Burn Moor 1780  543 SD 15166 92436
11 Caermote Hill      
12 Capplebarrow 1681 512 NY 50888 03538
13 Carron Crag 1030 314 SD 32534 94341
14 Caw 1735 529 SD 23047 94446
15 Claife Heights 886 270 SD 38204 97343
16 Clints Crag      
17 Cold Fell 961 293 NY 05820 09192
18 Cunswick Scar 207 679 SD 49153 94309
19 Dent 1154 352 NY 03744 13050
20 Dunmallet 775 236 NY 46765 24572
21 Dunnerdale Fells 920 280 SD 20712 91877
22 Faulds Brow      
23 Fewling Stones 1650 503 NY 51293 11795
24 Finsthwaite Heights 755 230 SD 36208 87996
25 Flat Fell 892 272 NY 05250 13717
26 Grandsire 818 249 SD 43210 97286
27 Great Ladstones 1440 439 NY 53198 12370
28 Great Saddle Crag 1850 564 NY 52601 08666
29 Great Stickle 1000 305 SD 21179 91599
30 Great Worm Crag 1400 427 SD 19368 96886
31 Great Yarlside 1952 595 NY 52515 07597
32 Green Pikes 1350 411 SD 23630 95088
33 Green Quarter Fell 1398 426 NY 46915 04035
34 Gummer's How 1054 321 SD 39045 88487
35 Hampsfell 727 222 SD 39932 79365
36 Hare Shaw 1650 503 NY 49762 13149
37 Harper Hills 1375 419

NY 51043 14450

38 Hesk Fell 1565 477 SD 17608 94667
39 Heughscar Hill 1231 375 NY 48800 23158
40 High House Bank 1625 495 NY 54393 04746
41 High Light Haw 862 263 SD 30315 90469
42 High Knott 879 268 NY 45432 00128
43 High Wether Howe 1742 531 NY 51488 10930
44 Howes      
45 Hugh's Laithes Pike 1296 395 NY 50218 15165
46 Hugill Fell 840 256 SD 46232 99413
47 Humphrey Head 174 53 SD 39100 73827
48 Irton Pike 751 229 NY 12073 01547
49 Kinmont Buck Barrow 1754 535 SD 14680 90971
50 Knipescar Common 1122 342 NY 52637 19142
51 Knott, The (Stainton Fell) 1086 331 SD 14315 95174
52 Knott, The (Lickle) 932 284 SD 22421 91936
53 Lamb Pasture 1205 367 NY 53449 02098
54 Langhowe Pike 1309 399 NY 52840 13465
55 Latterbarrow 800 244 SD 36722 99098
56 Little Yarlside 1691 516 NY 53209 07171
57 Long Crag 1617 493 NY 51592 05249
58 Lord's Seat 666 203 SD 44184 87052
59 Lord's Seat (High House Fell) 1719 524 NY 51851 06612
60 Low Light Haw 810 247 SD 30150 90087
61 Muncaster Fell (Hooker Crag) 758 231 SD 11210 98322
62 Nabs Moor      
63 Newton Fell North (White Stones) 673 205 SD 39008 84825
64 Newton Fell South (Dixon Heights) 580 177 SD 41349 81549
65 Orrest Head 783 239 SD 41407 99347
66 Pike, The 1214 370 SD 18639 93401
67 Pikes 1539 469 SD 23758 94740
68 Ponsonby Fell 1022 311 NY 08196 07030
69 Raven's Barrow 500 152 SD 41279 87923
70 Reston Scar 834 254 SD 46000 98777
71 Robin Hood 1617 493 NY 53037 05867
72 Rough Crag 1047 319 SD 16113 97755
73 St. John's Hill      
74 Scalebarrow Knott 1109 338 NY 51979 15318
75 School Knott 760 232 SD 42545 97425
76 Scout Scar 771 235 SD 48661 91984
77 Seat How      
78 Seat Robert 1688 515 NY 52633 11412
79 Setmurthy Common 833 254 NY 15890 31795
80 Sleddale Pike 1659 506 NY 53550 09440
81 Stainton Pike 1632 498 SD 15260 94263
82 Staveley Fell 820 250 SD 38953 86860
83 Stickle Pike 1230 375 SD 21202 92796
84 Stoupdale Head 1548 472 SD 15147 87374
85 Tarn Hill 1020 311 SD 20954 92100
86 Todd Fell 1314 401 NY 51228 02058
87 Top O' Selside 1099 335 SD 30806 91857
88 Tottlebank Height 775 236 SD 26925 88512
89 Ulgraves 1090 332 SD 51126 99615
90 Ulthwaite Rigg 1647 502 NY 51483 09363
91 Walna Scar 2037 621 SD 25770 96339
92 Wasdale Pike 1854 565 NY 53705 08507
93 Watch Hill 774 236 NY 15050 31858
94 Water Crag 1001 305 SD 15399 97433
95 Whatshaw Common 1593 485 NY 54190 06184
96 White Combe 1361 415 SD 15455 86280
97 White Howe 1737 530 NY 52364 04195
98 White Pike 1450 442 SD 15068 95633
99 Whiteside Pike 1302 397 NY 52074 01513
100 Whit Fell 1881 573 SD 15885 92982
101 Woodend Height 1597 487 SD 15680 95444
102 Wool Knott 730 222 SD 27272 89621
103 Yew Bank 679 207 SD 26252 90964
104 Yoadcastle 1621 494 SD 15694 95246

The North Western Fells <> Wainwright Fells overview

 

 

All pictures copyright © www.lovethelakes.net 2003-2013