Home Wainwright Fells Birkett Fells Guestbook Links Diary Archive Walking Diary 2006 Walking Diary 2007 Walking Diary 2008

 

 

The Outlying Fells of Lakeland A-Z

as described in the A.Wainwright book - The Outlying Fells of Lakeland being a Pictorial Guide to the lesser fells around the perimeter of Lakeland written primarily for old age pensioners and others who can no longer climb high fells but can still, within reason, potter about on the short and easy slopes and summits of the foothills.

Select on a fell below to link to the associated walk.

To see the walks by book chapter, select here

Number Fell Name Height (Ft) Height (m) GPS reference
1 Beacon Fell 836 255 SD 27810 90708
2 Bigland Barrow 633 193 SD 36362 83981
3 Black Combe  1970 600 SD 13551 85490
4 Blawith Knott 814 248 SD 26076 88392
5 Boat How 1105 337 NY 17728 03401
6 Brant Fell 629 191 SD 40973 96157
7 Brunt Knott 1400 427 NY 48444 00624
8 Buck Barrow 1799 549 SD 15192 91047
9 Burney 978 298 SD 26089 85869
10 Burn Moor 1780  543 SD 15166 92436
11 Caermote Hill      
12 Capplebarrow 1681 512 NY 50888 03538
13 Carron Crag 1030 314 SD 32534 94341
14 Caw 1735 529 SD 23047 94446
15 Claife Heights 886 270 SD 38204 97343
16 Clints Crag      
17 Cold Fell 961 293 NY 05820 09192
18 Cunswick Scar 207 679 SD 49153 94309
19 Dent 1154 352 NY 03744 13050
20 Dunmallet 775 236 NY 46765 24572
21 Dunnerdale Fells 920 280 SD 20712 91877
22 Faulds Brow      
23 Fewling Stones 1650 503 NY 51293 11795
24 Finsthwaite Heights 755 230 SD 36208 87996
25 Flat Fell 892 272 NY 05250 13717
26 Grandsire 818 249 SD 43210 97286
27 Great Ladstones 1440 439 NY 53198 12370
28 Great Saddle Crag 1850 564 NY 52601 08666
29 Great Stickle 1000 305 SD 21179 91599
30 Great Worm Crag 1400 427 SD 19368 96886
31 Great Yarlside 1952 595  
32 Green Pikes 1350 411 SD 23630 95088
33 Green Quarter Fell 1398 426 NY 46915 04035
34 Gummer's How 1054 321 SD 39045 88487
35 Hampsfell 727 222 SD 399 794
36 Hare Shaw 1650 503 NY 49762 13149
37 Harper Hills 1375 419

NY 51043 14450

38 Hesk Fell 1565 477 SD 17608 94667
39 Heughscar Hill 1231 375 NY 48800 23158
40 High House Bank 1625 495  
41 High Light Haw 862 263 SD 30315 90469
42 High Knott 879 268 NY 45432 00128
43 High Wether Howe 1742 531 NY 51488 10930
44 Howes      
45 Hugh's Laithes Pike 1296 395 NY 50218 15165
46 Hugill Fell 840 256 SD 46232 99413
47 Humphrey Head 174 53 SD 391 738
48 Irton Pike 751 229 NY 12073 01547
49 Kinmont Buck Barrow 1754 535 SD 14680 90971
50 Knipescar Common 1122 342 NY 52637 19142
51 Knott, The (Stainton Fell) 1086 331 SD 14315 95174
52 Knott, The (Lickle) 932 284 SD 22421 91936
53 Lamb Pasture 1205 367 NY 53449 02098